Record Keeping & Documentation
Accurate nutrition recordkeeping helps child care providers demonstrate compliance, support children’s health needs, and maintain clear communication with families. Maintaining up-to-date records—such as menus, meal counts, feeding plans, and allergy documentation—ensures consistency in daily care and provides important information during licensing visits or program reviews. Regular documentation also supports participation in food programs and helps providers reflect on and improve their nutrition practices.
Nutrition Recordkeeping & Documentation
| Record Type | Purpose | Title 22 Reference* | Retention Timeline |
|---|---|---|---|
| Menus | Documents meals and snacks served | Title 22, §102417 | 3 years |
| Daily Meal Counts | Tracks meals/snacks served | Title 22, §102417 | 3 years |
| Infant Feeding Plans | Ensures individual feeding instructions | Title 22, §102425 | 3 years after child leaves care |
| Allergy & Special Diet Documentation | Supports safe accommodations | Title 22, §102417; §102425 | 3 years after child leaves care |
| Parent Choice to Provide Food | Documents when families supply meals/snacks | Title 22, §102417 | 3 years after child leaves care |
| CACFP Records (if participating) | Supports reimbursement and compliance | Title 22, §102417 | Current year + 3 additional years |
| Food Temperature Logs (recommended) | Verifies safe food storage | Title 22, §102417 | 3 years |
| Nutrition & Food Safety Training Records | Documents provider education | Title 22, §102416.5 | Duration of service + 3 years |
Note: Title 22 references are provided for general guidance and may vary based on program structure (e.g., infant components, CACFP participation). Providers should always follow the most current CCLD guidance.